<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EVENT REPORT: Carpet Map Introduces Dubai Developer&#8217;s Projects</title>
	<atom:link href="http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/</link>
	<description>New York - New York Information, Travel, New York Jobs, Business, Dining and New York News - New York News RSS Feed Available.</description>
	<pubDate>Thu, 28 Aug 2008 00:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Monster Cable MP AV600 Power Protector</title>
		<link>http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-2025</link>
		<dc:creator>Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Monster Cable MP AV600 Power Protector</dc:creator>
		<pubDate>Fri, 09 May 2008 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-2025</guid>
		<description>[...] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Easy Internet Email.</title>
		<link>http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-2014</link>
		<dc:creator>Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Easy Internet Email.</dc:creator>
		<pubDate>Thu, 08 May 2008 02:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-2014</guid>
		<description>[...] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax and Taxes Online Resources ans Relief Center &#187; Blog Archive &#187; Spreadtrade2win.</title>
		<link>http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-1997</link>
		<dc:creator>Tax and Taxes Online Resources ans Relief Center &#187; Blog Archive &#187; Spreadtrade2win.</dc:creator>
		<pubDate>Tue, 06 May 2008 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-new-york.com/new-york/event-report-carpet-map-introduces-dubai-developers-projects/#comment-1997</guid>
		<description>[...] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] EVENT REPORT: Carpet Map Introduces Dubai Developer s Projects To capture the attention of some 100 members of the press, Dubai-based real estate developer Nakheel put the focus of its media debut on the floor with a graphic carpet that depicted an aerial view of its hometown projects. The six-year-old company hosted a three-hour press meet-and-greet at Espace yesterday to bring market awareness to [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
