<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Relationship between Trachoma and Chronic and Acute Malnutrition in Children in Rural Ethiopia</title>
	<atom:link href="http://www.search-new-york.com/new-york/relationship-between-trachoma-and-chronic-and-acute-malnutrition-in-children-in-rural-ethiopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-new-york.com/new-york/relationship-between-trachoma-and-chronic-and-acute-malnutrition-in-children-in-rural-ethiopia/</link>
	<description>New York - New York Information, Travel, New York Jobs, Business, Dining and New York News - New York News RSS Feed Available.</description>
	<pubDate>Fri, 21 Nov 2008 04:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Celebrity Online News - Celebrity Gossip, Celebrity Information and Celebrity Reports. Celebrity RSS Feed Available &#187; Blog Archive &#187; apt for rent in two family house lodi, nj .Price - 0.00</title>
		<link>http://www.search-new-york.com/new-york/relationship-between-trachoma-and-chronic-and-acute-malnutrition-in-children-in-rural-ethiopia/#comment-991</link>
		<dc:creator>Celebrity Online News - Celebrity Gossip, Celebrity Information and Celebrity Reports. Celebrity RSS Feed Available &#187; Blog Archive &#187; apt for rent in two family house lodi, nj .Price - 0.00</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-new-york.com/new-york/relationship-between-trachoma-and-chronic-and-acute-malnutrition-in-children-in-rural-ethiopia/#comment-991</guid>
		<description>[...] Relationship between Trachoma and Chronic and Acute Malnutrition in Children in Rural Ethiopia  Trachoma is the leading infectious cause of blindness in the world. Areas where it is most prevalent also have some of the highest rates of childhood malnutrition. We examined the relationship between both acute and chronic malnutrition and clinical trachoma. We also explored whether malnutrition alters the clinical manifestations of the disease. Children with [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Relationship between Trachoma and Chronic and Acute Malnutrition in Children in Rural Ethiopia  Trachoma is the leading infectious cause of blindness in the world. Areas where it is most prevalent also have some of the highest rates of childhood malnutrition. We examined the relationship between both acute and chronic malnutrition and clinical trachoma. We also explored whether malnutrition alters the clinical manifestations of the disease. Children with [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
